Product Details
100W DDS Signal Generator 700-1000MHz
Frequency reference
Frequency(MHz) | Power(W) | Current | Signal Generator |
20-100 | 100 | <7A | DDS |
100-500 | 100 | <7A | DDS |
500-800 | 100 | <7A | DDS |
800-1050 | 100 | <7A | DDS |
1050-1400 | 100 | <7A | DDS |
1400-1800 | 100 | <7A | DDS |
1800-2200 | 100 | <8A | DDS |
2200-2400 | 100 | <8A | DDS |
2400-2700 | 100 | <8A | DDS |
2700-3000 | 100 | <8A | DDS |
3000-3400 | 100 | <8A | DDS |
3400-3800 | 100 | <9A | DDS |
3800-4200 | 100 | <9A | DDS |
4200-4600 | 100 | <9A | DDS |
RF Specs.
Testing item
| Parameter | Remark |
Operating Voltage | 28V | 24-36V |
Adjustable Output Power | 10W~100W | Set Power by Software |
ALC power adjustment range | ≤5dB | Voltage Controlled Attenuation |
In-band fluctuation | ±1.5dB | Peak to Peak Value |
spurious emissions | In working band | ≤-15dBm/1MHz | Measured when the center frequency plus CW signal to the maximum output power |
Out-of-band | 9KHz~1GHz | No higher than normal noise floor clutter |
1G~12.75GHz |
Output VSWR | ≤1.50 | Power On, Dual Directional Coupler Test |
Operating temperature (℃) | -25~+85℃ | Low temperature can start, monitoring works normally |
Power supply interface, Communication interface RS485 | 7W2 Male | A1: 28V, A2: GND; 1: 485A, 2: 485B |
RF output connector | N-F |
with 3 LED lights | POWER: Power indication; RUN: Running indication; ALARM: Alarm indication; |
Dimension | 700M-6G: 157*123*28mm ; 20M-500M: 157*123*35mm |
Weight | 0.8 kg-1kg |
Module software setting
Monitoring Function | Description | Remark |
Amplifier part setting parameters | Amplifier switch | Turn the amplifier on or off |
|
Alarm switch | Enable and disable the alarm function |
|
Downlink Power Control | The maximum output power of the power amplifier can be set, the adjustment range is ≥20dB, and the high, medium and low power levels can be set |
|
Amplifier over temperature alarm | The high temperature power amplifier shutdown threshold can be set, the power amplifier temperature exceeds 85 degrees, it will automatically shut down; 65 degrees will automatically restore |
|
Power amplifier standing wave alarm | When the standing wave detection of the power amplifier is greater than 4, the power amplifier is automatically turned off |
|
Power amplifier standing wave alarm | When the standing wave detection of the power amplifier is greater than 4, the power amplifier is automatically turned off |
|
Amplifier under-power alarm | When the power amplifier detection power is less than 37dBm, an under-power alarm is displayed |
|
Amplifier overvoltage alarm | When the power amplifier voltage exceeds 32V, the power amplifier will automatically shut down |
|
Amplifier part query parameters | Amplifier switch status | If the power amplifier is set to "OFF", the query should be the state of power amplifier off state; otherwise, it is the open power amplifier state |
|
Downstream output power level value | Detect power amplifier output power value, detection range (Pomax+2, Pomax-20) | Detection accuracy: Pout±1dB |
Downward standing wave ratio | The standing wave is normally 1.2, when the load is mismatched, the query value is 4.0 |
|
temperature query | Detect the internal temperature of the module, detection range: -40℃~+100℃ | Detection error: ±3℃ |
ALC value query | The displayed value is equal to the actual set ALC value |
|
Voltage detection | Detection module working voltage |
|
Current Detection | Detection module operating current |
|
Signal Source setting | Frequency setting mode 1 | Set any single frequency point within the range | Frequency setting accuracy of 1M, maximum bandwidth up to 450MHz, up to 6G |
Frequency setting mode 2 | Set broadband sweep mode, frequency, interval, step and other parameters. |
Frequency setting mode 3 | Set any 4 sub-frequency bands within the bandwidth, single sub-band should be incremented. |
Module Communication Protocol | RS485 |
|
Interface Definition | A1: 28V, A2: GND; 1:485A, 2:485B |
|
Single module software control instructions
1. Power setting adjustment, the left side displays the power value in dBm and W units respectively, and the right scroll bar can be dragged left and right to adjust the power.
2. The default frequency range of the first channel, Start Freq is the starting frequency, Stop Freq is the ending frequency, and the ending frequency must be greater than the starting frequency. The default frequency step is 1M, which can be adjusted accurately.
3. The frequency range setting of the second channel, the starting frequency of the second channel must be greater than the ending frequency of the first channel.
4. The frequency range setting of the third channel, the starting frequency of the third channel must be greater than the ending frequency of the second channel.
5. The function is the same as above, which is the frequency range setting of the fourth channel.
6. The power amplifier module switch setting. ON is turned on, and OFF is turned off the power amplifier.
7. Working status display:
Out Power: output power, the real-time power of the current module when it is working normally.
Temperature: module temperature.
Voltage: module supply voltage.
Current: module current.
VSWR: standing wave state.
8. Serial port settings, RS485 communication interface. Select the serial port number in the drop-down list box, Open to open, Close to close.
9. Frequency channel selection box, a total of 4 channels are available.
10. Module address code query and setting.
11. Query or set parameters, Inquiry is to query parameters, Set is to apply all modified parameters.
12. Display information feedback when querying or setting parameters.
Sub-band setting effect display

DDS RS485 communication connection diagram
