Cable |
Structure | Twisted pair, 4 pairs |
Conductor material | Tinned copper wire/bare copper wire |
Conductor cross-sectional area | 24AWG(0.205±0.02mm²) |
Conductor outer diameter | 52±0.03mm |
Insulation materials | HDPE/PVC/PP |
Insulation outer diameter | 1.03±0.1mm |
Thinnest point | 0.2mm |
Nominal thickness | 0.3mm |
Shield |
Material 1 | Aluminum-plastic composite belt (thickness ≥0.04mm) |
Material 2 | Tinned copper wire (diameter ≥0.1mm) Or Aluminum magnesium alloy wire |
Weave density | ≥45% |
Jacket |
Material | PVC |
Outer diameter | 6.8±0.3mm1 |
thickness | 1.0±0.1mm |
Colour | Black |
Cable connection method | AISG 8 PIN MALE TO AISG 8 PIN FEMALE |
PIN | AISG-J-01 | AISG-J-01 |
1 | Blue, white blue | Blue, white blue (1-1) |
2 | Blank | Blank (2-2) |
3 | Green | Green(3-3) |
4 | Blank | Blank (4-4) |
5 | White and green | White and green (5-5) |
6 | Orange, white orange | Orange, white orange (6-6) |
7 | Brown, white brown | Brown, white brown (7-7) |
8 | Blank | Blank (8-8) |
General Specifications |
Cable Length | L ± mm(Customizable) |
Interface 1 | 8-pin Male |
Interface 2 | 8-pin Female |
AISG Connector Standard | IEC 60130-9 |
Electrical Specifications |
Withstand voltage (continuous) | 300V |
Withstand voltage (pulse) | 1000V |
Test voltage | 670V. AC |
Rated current | 5 A / 40 ℃ |
Insulation Resistance | ≥500MΩ |
Contact resistance | ≤5MΩ |
Cable construction | Power cores ≥ 0.75 mm² Twisted pair data cores ≥ 0.24 mm² |
Environmental Specifications |
Temperature Range | -40℃ to +80℃ |
Connector durability | ≥500 cycles |
Degree Of Protection (mated pair) | IEC 60529, IP67 |