Product Details
1. Product Specification
Channel 1 | Integrated Digital Enhanced Network (iDEN): 859-894MHz | 47dBm / 50W |
Channel 2 | Global System for Mobile (GSM 900): 930-960MHz | 47dBm / 50W |
Channel 3 | Global System for Mobile (GSM 1800) / 4G Long Term Evolution (4G LTE -TDD): 1805-1880MHz | 47dBm / 50W |
Channel 4 | Global System for Mobile (GSM 1900) / 4G Long Term Evolution (4G LTE -TDD): 1930-1990MHz | 47dBm / 50W |
Channel 5 | 3G Code Division Multiple Access (3G CDMA): 2110-2170MHz | 47dBm / 50W |
Channel 6 | 4G Long Term Evolution (4G LTE FDD): 729-821MHz | 45dBm / 30W |
Channel 7 | 4G Long Term Evolution (4G LTE TDD): 2300-2400MHz | 47dBm / 50W |
Channel 8 | 4G Long Term Evolution (4G LTE - TDD): 2496-2570MHz | 47dBm / 50W |
Channel 9 | 4G Long Term Evolution (4G LTE - TDD): 2570-2690MHz | 47dBm / 50W |
Channel 10 | 5G Long Term Evolution (5G LTE - TDD): 3300-3400MHz | 43dBm / 20W |
Channel 11 | 5G Long Term Evolution (5G LTE - TDD): 3400-3600MHz | 43dBm / 20W |
Channel 12 | 5G Long Term Evolution (5G LTE - TDD): 3600-3800MHz | 40dBm / 10W |
Channel 13 | 5G Long Term Evolution (5G LTE - TDD): 3800-4200MHz | 40dBm / 10W |
Channel 14 | Wireless Fidelity / Wireless Local Area Network / UAV Data Transmitting (WiFi / WLAN): 2400-2500MHz | 47dBm / 50W |
Channel 15 | Wireless Fidelity/Wireless Local Area Network / UAV Image Return (WiFi/WLAN): 5100-5500MHz | 40dBm / 10W |
Channel 16 | Wireless Fidelity/Wireless Local Area Network / UAV Image Return (WiFi/WLAN): 5500-5900MHz | 40dBm / 10W |
Channel 17 | Satellite Phone System (SPS) / GNSS (GPS L1/Galileo E1/Glonass L1/BeiDou B1): 1525-1665MHz | 44dBm / 30W |
Channel 18 | Satellite Phone System (SPS) / GNSS (GPS L2/Galileo E2/Glonass L2/BeiDou B2): 1170-1280MHz | 44dBm / 30W |
Channel 19 | VHF (Walkie Talkie) / Bomb Remote Control: 135-175MHz | 47dBm / 50W |
Channel 20 | UHF (Walkie Talkie) / Bomb Remote Control: 400-470MHz | 47dBm / 50W |
OEM is available for the frequency bands. |
Product Name: | High Power Cell Phone GSM DCS 3G 4G LTE 5G WIFI VHF UHF 315MHz 433MHz 868MHz & LoJack GPS Signals Isolator for Prison / Military use |
Model No.: | DST-VJ-720W20B |
Color: | Black |
MOQ: | 1 piece |
Antenna: | 10pcs Directional antennas / 20pcs Omni-directional antennas(Optional) |
Jamming Range: | Radius 50-2000M(the Cellular signal must be ≤-75dBm in the location) The jamming radius still depends on the signal strength in given area |
Available System: | Worldwide cell phone network, satellite navigation, location tracking, etc. |
Single Output Power: | 40-47dBm / 10-50W per band |
Total Output Power: | 720W |
Power Supply: | AC adapter (AC100-240V) / DC 24V 400AH |
Host Dimension: | 620*560*430 mm (not including antennas) |
Weight: | 84kg (host) |
OEM: | Available |
Logo Printing: | Available if the order quantity is large enough. |
Working Temperature: | -40℃ ~ +55℃ |
Relative Humility: | ≤90%(RH) |
Air Pressure: | 86~106kPa |
2. Application
▲ Prison, border guard, army, counter-terrorism unit, SWAT, detention center, big event, concert, speech, etc
▲ Gas stations, gas stations, oil and gas fields, oil and gas reservoirs;
▲ Government, military, prison, public security, command system and other places where mobile communication equipment is prohibited.
3. Packing List
1). Multi functional signal jammer(main unit) x 2pcs
2). Antenna x 1set (10pcs Directional antennas / 20pcs Omni-directional antennas(Optional)
3). Rechargeable Battery and Accessories x 1pc (optional)
4). Antennas Lodging Lifting Controller x 1pc
5). Joystick Remote Control x 1pc
6). Antennas Lodging Lifter and Accessories x 3sets
7). Shockproof Plate x 1pc
8). Coaxial Cables x 20pcs
9). Charging Cable x 1pc
10). User’s manual(depends on customer choice) x 1pc