Item Name |
|
Model No. | DST-AD-SMPMF/SMAF |
General Specifications |
Interface 1 | SMP-MAX Female |
Interface 2 | SMA Female |
Body | Straight |
Mounting Angle | Straight |
Electrical Specifications |
Connector Impedance | 50Ω |
Operating Frequency | 0-6000MHz |
Cable Impedance | 50Ω |
RF Operating Voltage, MAX(vrms) | 1000.00V |
DC Test Voltage | 480V |
Outer Contract Resistance, MAX | 2.0mOhm |
Inner Contract Resistance, MAX | 3.0mOhm |
Insultation Resistance, MIN | 5000mOhm |
Insertion Loss | Typical 0.05dB |
Mechanical Specifications |
Outer Contact Plating | Gold |
Inner Contact Plating | Gold |
Attachment Durability | 25 cycles |
Interface Durability | 500 cycles |
Interface Durability Method | IEC 169-15:9.5 |
Connector Retention Tensile Force | 450N |
Connector Retention Torque | 1.7Nm |
Insertion Force | 28N |
Insertion Force Method | SMP-MAX |
Diameter | 6.7mm |
Length | 18.7mm |
Environmental Specifications |
Operating Temperature | -20°C to +85°C |
Storage Temperature | -20°C to +85°C |
Mechanical Shock Test Method | IEC60068-2-27 |
Vibration Test Method | IEC60068-2-6 |
Corrosion Test Method | IEC60068-2-11, Test Condition Ka |
Standard Conditions |
Attenuation, Ambient Temperature | 20°C |
Average Power, Ambient Temperature | 40 °C |
Return Loss |
Frequency Band | VSWR | Return Loss(dB) |
50-3000MHz | 1.1 | 26.40 |
3000-6000MHz | 1.20 | 20.80 |
Components |
Name | Material | Plating |
Body | Beryllium Bronze | Gold |
Inner Contact | Beryllium Bronze | Gold |
Insulator | PTFE |
|